| THIN PROFILE | SNAP FRAME | BACKLIT | FABRIC THIN PROFILE | FABRIC BACKLIT |
|---|---|---|---|---|
| 1-1/8″ or 1-15/16″ deep | 7/8″ deep | 4″ -6″ deep | 1-1/4″ deep | 3.94″ deep |
| Edgelit matrix illumination | Edgelit matrix illumination | Backlit illumination | Edgelit matrix illumination | Backlit illumination |
| Magnetic face | Snap frame face | Retainer system | Frameless fabric face | Frameless fabric face |
| Various color temperatures | Various color temperatures | Various color temperatures | Various color temperatures | Various color temperatures |
| Duratrans graphic | Duratrans graphic | Duratrans graphic | Fabric graphic | Fabric graphic |
| Front access graphics | Front access graphics | Front or side access graphics | Front access graphics | Front access graphics |
| Sizes up to 4′ x 8′ | Sizes up to 4′ x 8′ | No size limit | Sizes up to 4′ x 8′ | No size limit |
| MET or UL listed | MET or UL listed | MET or UL listed | MET or UL listed | UL Listed |
| Five year LED warranty | Five year LED warranty | Five year LED warranty | Five year LED warranty | Two year LED warranty |
| 1.5″ – 2.5″ Border | 1-5/16″ Border | 1.5″ Border | No Border | No Border |
| Standard or Non-Glare Face | Standard or Non-Glare Face | Standard Face | Non-Glare Fabric | Non-Glare Fabric |
| Black, silver anodized or custom finish | Silver anodized or custom finish | Custom finishes available | Custom finished available | Black or Silver anodized |


